Personal information | ||
---|---|---|
Club | Camberley |
|
ECF grading code | 268133L | |
ECF membership code | ![]() | |
Standard-play grading | 188, E (4) | |
Rapid-play grading | Not yet available | |
National Federation |
![]() | |
FIDE rating code | 421200 | |
SBL first registered | 11-11-2009 |
![]() |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 1 match |
2018-19 season | 2 matches |
2017-18 season | 5 matches |
2016-17 season | 9 matches |
2015-16 season | 10 matches |
2014-15 season | 9 matches |
2013-14 season | 17 matches |
2012-13 season | 14 matches |
2011-12 season | 14 matches |
2010-11 season | 8 matches |
2009-10 season | 6 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
01-10-2019 | Camberley A vs Woking A | 2 | standard-play | Julien M Shepley s171A | one | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 1 | ||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) | ||||||
SBL Standard-play grading performance: = 221 |