Personal information | |
---|---|
Primary Club | Crowthorne |
Secondary Club | Camberley |
ECF grading code | 300661L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 122, A (115) |
Rapid-play grading | 135, A (64) |
Status | Junior, aged: 10 |
National Federation |
![]() |
FIDE rating code | 457817 |
SBL first registered | 10-11-2016 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 7 matches |
2018-19 season | 12 matches |
2017-18 season | 6 matches |
2016-17 season | 10 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
23-09-2019 | Farnham HA vs Camberley HA | Haslemere Trophy | rapid-play | George Cwajna r124? | two | win |
30-09-2019 | Guildford E vs Camberley B | 4 | standard-play | Adam Tarling s124A | four | loss |
09-10-2019 | Basingstoke B vs Crowthorne B | 3 | standard-play | John Shaddick s118A | five | loss |
23-10-2019 | Crowthorne B vs Godalming A | 3 | standard-play | Alan G Bice s141C | three | loss |
13-11-2019 | Crowthorne BA vs Camberley BA | Bell Trophy | standard-play | Aayush Dewangan s128A | four | win |
25-11-2019 | Farnham C vs Crowthorne B | 3 | standard-play | James Pothecary s125C | five | draw |
27-11-2019 | Crowthorne C vs Farnham D | 5 | standard-play | James Pothecary s125C | two | draw |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 6 | ||||||
Number of rapid-play games: 1 | ||||||
Standard-play performance: +1 =2 -3 = 33.3% (with all games completed) | ||||||
Rapid-play performance: +1 =0 -0 = 100% | ||||||
SBL Standard-play grading performance: = 110.2 | ||||||
SBL Rapid-play grading performance: = 174 |