Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 108698E | |
ECF membership code | ||
Standard-play rating | 2225, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 403725 | |
SBL first registered | 31-08-2009 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 3 matches |
2021-22 season | 6 matches |
2019-20 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2012-13 season | 10 matches |
2011-12 season | 8 matches |
2010-11 season | 11 matches |
2009-10 season | 12 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 6 matches |
2005-6 season | 9 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-04-2024 | Farnham A vs Sandhurst A | 1 | OTB | SP | Malcolm H Cooper s1821A | four | win |
15-05-2024 | Sandhurst A vs Crowthorne A | 1 | OTB | SP | Harvey Duckers s2009A | three | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |