Personal information | ||
---|---|---|
Club | Camberley |
|
ECF grading code | 174929J | |
ECF membership code | ![]() | |
Standard-play grading | 105, C (12) | |
Rapid-play grading | Not yet available | |
National Federation |
![]() | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 2 matches |
2018-19 season | 9 matches |
2017-18 season | 4 matches |
2016-17 season | 8 matches |
2015-16 season | 5 matches |
2014-15 season | 14 matches |
2013-14 season | 10 matches |
2012-13 season | 7 matches |
2011-12 season | 16 matches |
2010-11 season | 10 matches |
2009-10 season | 8 matches |
2008-9 season | 21 matches |
2007-8 season | 21 matches |
2006-7 season | 14 matches |
2005-6 season | 12 matches |
2019 - 2020 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
14-10-2019 | Guildford F vs Camberley C | 6 | standard-play | Alec Matthews es98? | three | loss |
21-11-2019 | Godalming B vs Camberley B | 4 | standard-play | Hristo Shtinov s126C | five | win |
Performance summary for 2019 - 2020 season | ||||||
Number of standard-play games: 2 | ||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) | ||||||
SBL Standard-play grading performance: = 112 |